Property Attributes
- MLS#19409802
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodSunnyside Gardens
- Zip77033
- Style
- Year Built2025
- Taxes$ 8406
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2116
- Lot Size0.3111 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this modern 3 bed, 2 bath home designed with comfort and everyday living in mind. Marble tile flooring runs throughout. A long driveway offers plenty of parking, while the covered front porch and back patio provide inviting spaces to relax or gather with friends/family. The kitchen is the heart of the home, featuring a large island, soft close drawers, and abundant cabinet storage. Built-in speakers at the front and throughout the home, and recessed lighting in select areas enhances the atmosphere. Each bedroom offers space and storage, while the primary suite includes dual sinks and a walk in shower with dual showerheads. The spacious backyard gives you room to create the outdoor setup that fits your lifestyle. Easy access to 288, 610, Hobby Airport, and downtown, this home is positioned for both commuting and enjoying everything the area has to offer. No HOA! Schedule your today today! (Bathroom mirrors & the side fence will be installed)
| Elementary School | Middle School | High School |
|---|---|---|
| WOODSON ELEMENTARY SCHOOL Elementary School | THOMAS MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $374,900 |
| 5/3/2026 | 3$365,000 |
| 7/3/2026 | 1$360,000 |
| 8/25/2026 | 3$350,000 |
| 8/25/2026 | 1$345,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sunnyside Gardens |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 288 North, exit towards Reed Road. Right onto Reed Road. Left onto Jutland Road. Right only Larkspur Street. Property is on your left. |
| ModificationTimestamp | 2026-09-07T22:07:18.407-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | WOODSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8406 |
| Middle/Junior High School | THOMAS MIDDLE SCHOOL |
| MLS Area Minor | Medical Center South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 15 SUNNYSIDE GARDENS |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Drawers,Tub Shower,Vanity,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Patio,Private Yard |
|---|---|
| Parking Features | None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 13550 |
| Foundation Details | Slab |
| Building Area Total | 2116 |
| Lot Size Acres | 0.3111 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other