Property Attributes
- MLS#25673395
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 Champions Area
- NeighborhoodWunderlich Residential
- Zip77069
- Style
- Year Built2023
- Taxes$ 8603
- Price$ 339,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2222
- Lot Size0.1248 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOWER INTEREST RATE INCENTIVE AVAILABLE. Enjoy waterfront living in a private gated community with this beautifully designed 3-bedroom, 2.5-bath home on a premium CORNER lot with a spacious side yard, no back neighbors, and added privacy. Finish Building in 2024 and barely lived in, this ALMOST-NEW construction home has only had a short-term tenant for approximately 4 months. Recent updates include fresh interior paint in 2026 and new windows with life time warranty. Inside, the open-concept layout offers abundant natural light, spacious living and dining areas, and a gourmet kitchen with an oversized quartz island, ample cabinetry, and generous counter space. Upstairs features spacious bedrooms, including a comfortable primary suite with a soaking tub, oversized shower with built-in seating, and stylish finishes. Waterfront views, privacy, security, and convenience make this move-in-ready home a rare find!
| Elementary School | Middle School | High School |
|---|---|---|
| GREENWOOD FOREST ELEMENTARY SCHOOL Elementary School | WUNDERLICH INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $339,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 795 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco,Vinyl Siding,Wood Siding |
| Year Built | 2023 |
| View | Water |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Pond,Waterfront |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Wunderlich Residential |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Stuebner Airline, turn Right on Strack Rd., Left on Wunderlich Dr., Left into subdivision on Wunder Way, The Reserve at Wunderlich. |
| ModificationTimestamp | 2026-09-21T09:01:18.177-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | The Reserve At Wunderlich |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | GREENWOOD FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 8603 |
| Middle/Junior High School | WUNDERLICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/15038-wunderlust-ln-houston-tx/x9f397t66dphw/?tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta&dk=drzyh9jdnzk87 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 1 WUNDERLICH RESIDENTIAL |
Interior Features
| Interior Amenities | All Bedrooms Up,Butler's Pantry,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Upper Level Primary,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Entry/Foyer,Game Room,Kitchen,Loft,Living Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,Cul-De-Sac,Subdivision,Views,Waterfront,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 4255 |
| Foundation Details | Slab |
| Building Area Total | 2222 |
| Lot Size Acres | 0.1248 |
| Road Surface Type | Concrete,Dirt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other