Property Attributes
- MLS#29338670
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodAvenue Park Rep #1
- Zip77076
- Style
- Year Built2025
- Taxes$ 412
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in the vibrant Avenue Park community, this thoughtfully designed three-bedroom home blends comfort, sustainability, and modern living. Avenue Park is a thriving neighborhood that fosters community connection with access to parks, green spaces, and nearby schools. Built with advanced, energy-efficient techniques, the home minimizes waste and maximizes performance through features like a high-efficiency HVAC system, low-emissivity windows, LED lighting, and superior insulation, reducing utility costs while enhancing year-round comfort. A beautifully landscaped, fenced backyard extends the living space outdoors with native plants, shaded areas, and room for play, gardening, or relaxation. Designed for resilience, affordability, and low maintenance, this home supports a sustainable lifestyle that benefits both residents and the environment, reflecting Avenue Park’s commitment to creating beautiful, efficient homes that build lasting community and value.
| Elementary School | Middle School | High School |
|---|---|---|
| LYONS ELEMENTARY SCHOOL Elementary School | BURBANK MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 11/28/2025 | Listed $264,000 |
| 5/11/2026 | 7$245,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 485 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Kitchen,Accessible Approach with Ramp,Accessible Doors,Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat |
| Subdivision Name | Avenue Park Rep #1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 45 N: East on Tidwell; North on Clark; East on Dipping Lane; Left on Dipping Woods St; Right onDipping Oaks St; Left on Dipping Brook |
| ModificationTimestamp | 2026-05-11T14:37:43.890-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | Other |
| Association Name | Avenue Park |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | LYONS ELEMENTARY SCHOOL |
| Tax Annual Amount | 412 |
| Middle/Junior High School | BURBANK MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/9906-dipping-brook-st-houston-tx/8mj5znjlmhe88/?dk=dq6rwn334dn30 |
| Builder Name | Houston Habitat for Humanity |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 29 BLK 1 AVENUE PARK R/P |
Interior Features
| Interior Amenities | Handicap Access,High Ceilings,Self-closing Cabinet Doors,Self-closing Drawers,Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Handicap Accessible,Porch,Private Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4239 |
| Foundation Details | Slab |
| Building Area Total | 1350 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other