Property Attributes
- MLS#36289988
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area18 Five Corners
- NeighborhoodAnderson Lake
- Zip77053
- Style
- Year Built2025
- Price$ 347,641
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1953
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction - McKinley Homes Houston - Chesapeake Plan - 1953 sq ft. - 2 Story - 4 bed, 2.5 Baths, 2 Car Garage w/ Covered Patio, Revwood Flooring, Family room, Kitchen/Breakfast. Tile floors @ Primary Bath/ bath 2 42" cabinets w/ Granite Counter Tops w/ upgraded backsplash w/ Stainless Steel 10" undermount Sink, Under cabinet lighting, , GE Stainless Steel Appliances, Wrought Spindles at Stairs, Brick/Stone elevation, Spa Walk-In Mud Set Shower w/ Overhead Rain Shower Fixtures in Primary Bath, Front/Back Full Irrigation Sprinkler System w/ Fully Sodded Front/Back yard. 30-Year Roof Composite Shingle. Must See TODAY! Anderson Lake is conveniently located in beautiful Southwest Houston with easy access to Downtown Houston, Rice University, Houston Medical Center, and the Galleria.
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) Elementary School | LAWSON MIDDLE SCHOOL Middle School | MADISON HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $347,641 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Anderson Lake |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | https://maps.app.goo.gl/7aEKmJBocfHcGi1n6 |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | MADISON HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | ACMI |
| High School District | 27 - Houston |
| MLS Area | 18 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Builder Name | McKinley Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 6, Block 5, Section 3 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Main Level Primary,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4600 |
| Foundation Details | Slab |
| Building Area Total | 1953 |
| Lot Dimensions | 40X115 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other