Property Attributes
- MLS#41353679
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodArchers Villas
- Zip77093
- Style
- Year Built2026
- Taxes$ 825
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1573
- Lot Size0.0671 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Complete home designed with attention to detail and commitment to quality, providing modern, low-maintenance living experience. New 2-story contemporary home boasting 1,573 SF of living space on spacious 2,923 SF lot with private driveway. First floor living & 3 bedrooms up. SPC flooring throughout - scratch & water resistant and pet friendly – no carpet. Kitchen has quartz counters & top-of-the-line Frigidaire stainless steel appliances. Baths have quartz counters. Cathedral ceiling in spacious master retreat. No HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| GARCIA ELEMENTARY SCHOOL (HOUSTON) Elementary School | PATRICK HENRY MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $339,000 |
| 6/30/2026 | 9$309,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional,Patio Home |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Exclusions | None |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Archers Villas |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 59 head west on Tidwell, right on Burden St, home is on the northeast corner of Heaney and Burden on the right. |
| ModificationTimestamp | 2026-08-13T13:49:17.583-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | GARCIA ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 825 |
| Middle/Junior High School | PATRICK HENRY MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/u7-YUlWwj7g |
| Builder Name | Setting Stone |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 1 ARCHERS VILLAS |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Vaulted Ceiling(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 2925 |
| Foundation Details | Slab |
| Building Area Total | 1573 |
| Lot Dimensions | 75x39 |
| Lot Size Acres | 0.0671 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other