Property Attributes
- MLS#45054021
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Briarmeadow/Tanglewilde
- NeighborhoodDunvale Village Amd #1
- Zip77063
- Style
- Year Built2024
- Taxes$ 7645
- Price$ 348,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1436
- Lot Size0.0463 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Simplify mornings in the Avery's downstairs open concept kitchen. White cabinets with cotton white granite countertops, brown tone EVP flooring with Multi-tone carpet in our Elemental package. From the low $400s. Whether you’re indulging in retail therapy at The Galleria, jogging at the park, or playing golf, Dunvale Village’s prime location is near your favorite activities. Zoned to Houston ISD, the area is home to public, private, and charter schools and is a short drive from employment centers. We also build each home with innovative, energy-efficient features that cut down on utility bills so you can afford to do more living.* Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| PINEY POINT ELEMENTARY SCHOOL Elementary School | REVERE MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $348,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Solar Hot Water |
| HOA Fee | 2750 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Dunvale Village Amd #1 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-610 S to Hidalgo St to Richmond Ave to Stellato Dr to Moontide Ln |
| ModificationTimestamp | 2026-08-04T00:28:47.647-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | FirstService Residential |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | PINEY POINT ELEMENTARY SCHOOL |
| Tax Annual Amount | 7645 |
| Middle/Junior High School | REVERE MIDDLE SCHOOL |
| MLS Area Minor | Briarmeadow/Tanglewilde |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.tkimages.com/8409-Arden-Valley-Lane/idx |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 5 DUNVALE VILLAGE AMEND |
Interior Features
| Interior Amenities | Bath in Primary Bedroom,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2016 |
| Foundation Details | Slab |
| Building Area Total | 1436 |
| Lot Size Acres | 0.0463 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other