Property Attributes
- MLS#50919687
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodCountry Forest 02
- Zip77354
- Style
- Year Built2026
- Taxes$ 819
- Price$ 749,337
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2674
- Lot Size0.96 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
10' CEILINGS, 6" BASEBOARDS, SOLID WOOD 8' DOORS, SOLID WOOD EUROPEAN SOFT CLOSING CABINETS, OUTDOOR FIREPLACE AND KITCHEN, STAINLESS STEEL APPLIANCES, 3 CAR GARAGE. WELCOME TO LUXURY LIVING IN THE COUNTRY! THIS FOUR BED, TWO AND A HALF BATH HOME SITS ON ALMOST AN ACRE IN A SMALL COMMUNITY OF COUNTRY FOREST. SITUATED RIGHT OFF 1488 THIS HOME HAS A PRIVATE COUNTRY FEEL WHILE ALSO RETAINING THE CONVENIENCE OF BEING CLOSE TO THE CITY. 10 MINUTES FROM HWY 249 AND OLD MAGNOLIA CITY CENTER AND 15 MINUTES FROM HWY 45 WILL MAKE COMMUTES TO COLLEGE STATION AND DOWNTOWN HOUSTON HASSLE FREE. MASSIVE BEEDROOMS WITH PRIMARY LOCATED ON THE OPPOSITE SIDE OF THE HOME WILL MAKE NOISE AND CLUTTER A THING OF THE PAST. HUGE KITCHEN WITH A SPACIOUS ISLAND WILL MAKE COOKING HOLIDAY FEAST A BREEZE. THREE-CAR GARAGE AND DOUBLE WIDE DRIVEWAY WILL MAKE PARKING TROUBLES OBSOLETE. DONT MISS OUT ON THIS OPPORTUNITY AND COME CHECK THIS BEAUTY OUT TODAY!!!
| Elementary School | Middle School | High School |
|---|---|---|
| MAGNOLIA PARKWAY ELEMENTARY SCHOOL Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $800,000 |
| 7/31/2026 | 4$769,337 |
| 8/27/2026 | 2$750,773 |
| 9/20/2026 | Listed $749,337 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Free-Standing Range,Disposal,Microwave |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Other,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Thermostat |
| Subdivision Name | Country Forest 02 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM 249 NORTH, TURN RIGHT ONTO 1488, TURN LEFT ONTO CREEKSIDE DR. HOME WILL BE 3RD ON THE LEFT. |
| ModificationTimestamp | 2026-09-20T19:29:56.557-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | None |
| Association Name | COUNTRY FOREST POA CIA |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | MAGNOLIA PARKWAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 819 |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Builder Name | JTOWNSEND HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | COUNTRY FOREST 02, LOT 24, ACRES 0.960 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Oversized |
| Lot Features | Cleared,Other,Subdivision,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 41818 |
| Foundation Details | Slab |
| Building Area Total | 2674 |
| Lot Size Acres | 0.96 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other