Property Attributes
- MLS#60531487
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodScarsdale Sec 01
- Zip77089
- Style
- Year Built1971
- Taxes$ 5483
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1513
- Lot Size0.2264 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous Remodeled 1-Story Home on Massive Lot! Welcome to this beautifully updated 3-bedroom, 2-bathroom brick home that perfectly blends modern luxury with everyday convenience. Situated on an oversized lot, this property offers incredible space both inside and out. It's both open & Airy. Featuring high ceilings that greet you in the spacious living room, creating a bright and welcoming atmosphere. Enjoy granite countertops, stainless steel appliances, and plenty of prep space in the chef's kitchen! Durable, stylish ceramic tile flows throughout the entire home—no carpet! The massive, fully drained backyard features an extended covered patio that is perfect for weekend family BBQ's! Two outdoor sheds provide all the extra storage space you need. Home has a new roof (2024), new water heater, and French drains. This turn-key home will not last long. Schedule your personal tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| BURNETT ELEMENTARY SCHOOL Elementary School | ROBERTS MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $229,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Oven,Gas Range,Oven |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Scarsdale Sec 01 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston: South on I-45 S, Take exit 30 toward FM-1959/Ellingtonw Arpt/Dixie Farm Rd, merge onto Gulf Fwy. Turn right after the Exxon gas station onto Astoria Blvd, turn right onto Flushing Meadows Dr. |
| ModificationTimestamp | 2026-09-07T21:52:17.187-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Scarsdale Civic Association |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | BURNETT ELEMENTARY SCHOOL |
| Tax Annual Amount | 5483 |
| Middle/Junior High School | ROBERTS MIDDLE SCHOOL |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 22 BLK 4 SCARSDALE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,High Ceilings,Pantry,Vanity,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9860 |
| Foundation Details | Slab |
| Building Area Total | 1513 |
| Lot Size Acres | 0.2264 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other