Property Attributes
- MLS#64142320
- TypeSingle Family
- Listing Status Pending
- CountyLiberty
- CityRaywood
- Area52 Liberty County East
- NeighborhoodRaywood
- Zip77582
- Style
- Year Built1977
- Taxes$ 2111
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1220
- Lot Size0.4462 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to peaceful country living in Raywood, TX! This move-in-ready 3-bedroom, 1.5-bath home offers 1,220 square feet of updated living space on a spacious 19,436-square-foot corner lot. Inside, you'll find luxury vinyl plank flooring throughout, fresh interior paint, and an updated kitchen featuring granite countertops, ample cabinet space, and a functional layout. The large lot showcases majestic oak and pecan trees, two storage buildings, plenty of room to enjoy the outdoors, garden, entertain, or expand. Whether you're looking for your first home, downsizing, or simply seeking the quiet of country living, this well-maintained property offers comfort, modern updates, and room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| HULL-DAISETTA ELEMENTARY SCHOOL Elementary School | HULL-DAISETTA JUNIOR HIGH SCHOOL Middle School | HULL-DAISETTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $185,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Oven,Refrigerator |
| Architectural Style | Ranch |
| Security Features | Security Gate |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Exposure/Shade |
| Subdivision Name | Raywood |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Form 90 heading east past Liberty, turn right onto County Road 119A. House is on the corner of 121 and 119A. |
| ModificationTimestamp | 2026-09-16T21:55:21.353-00:00 |
| High School | HULL-DAISETTA HIGH SCHOOL |
| City | Raywood |
| Disclosures | Other |
| High School District | 108 - Hull-Daisetta |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | HULL-DAISETTA ELEMENTARY SCHOOL |
| Tax Annual Amount | 2111 |
| Middle/Junior High School | HULL-DAISETTA JUNIOR HIGH SCHOOL |
| MLS Area Minor | Liberty County East |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 108 - Hull-Daisetta |
| Elementary School District | 108 - Hull-Daisetta |
| Year Built Source | Public Records |
| PostalCity | Raywood |
| Legal Description | RAYWOOD, BLOCK 19, LOT 28 29 30, ACRES .4462 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,Bath in Primary Bedroom,Self-closing Cabinet Doors,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | cshepherd@comcast.net |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport,Driveway,Electric Gate,None |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 19436 |
| Foundation Details | Slab |
| Building Area Total | 1220 |
| Lot Size Acres | 0.4462 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other