Property Attributes
- MLS#80821279
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityHouston
- Area13 Champions Area
- NeighborhoodMemorial Chase Sec 03
- Zip77070
- Style
- Year Built1978
- Taxes$ 5860
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2889
- Lot Size0.3375 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 9915 Baronshire Round, a recently renovated residence in Memorial Chase on one of the largest lots in the neighborhood. Tucked on a quiet cul-de-sac, this home offers exceptional privacy, generous living space, and a detached garage. Brand-new exterior siding, fresh exterior paint, and new front solar screens create impressive curb appeal. Inside, fresh paint, new LVP flooring throughout the entire home, custom banisters, and freshly stained stair treads complement the updated design. The kitchen features brand-new cabinetry, quartz countertops, and updated flooring. Renovated bathrooms showcase new tile, updated fixtures, and a frameless glass shower. Major improvements include a 2-year-old roof, recently replaced AC condenser, updated electrical, and recently updated water heater. Conveniently located near major roadways, shopping, dining, entertainment, and everyday amenities. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| KRAHN ELEMENTARY SCHOOL Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Cooktop,Refrigerator |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Security,Tennis Court(s),Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Solar Screens,Thermostat |
| Subdivision Name | Memorial Chase Sec 03 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From TX-249 N, exit Spring Cypress Rd. East on Spring Cypress Rd, right on Old Louetta Rd, right on Landry Blvd, left on Baronshire Dr, then follow Baronshire Round to 9915. |
| ModificationTimestamp | 2026-09-06T09:01:33.177-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Memorial Chase |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KRAHN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5860 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 8 017*M1875900-003-008-006 MEMORIAL CHASE SEC 3 |
Interior Features
| Interior Amenities | BedroomonUpperLevel,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Main Level Primary,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 14700 |
| Foundation Details | Slab |
| Building Area Total | 2889 |
| Lot Size Acres | 0.3375 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other