Property Attributes
- MLS#80887064
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodMill Creek Estates
- Zip77354
- Style
- Year Built2024
- Taxes$ 7907
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1930
- Lot Size0.1629 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Priced to sell. Barely lived in great condition. No Carpet... Washer, Dryer and Refrigerator Included. This home comes with Full Yard Sprinklers ,Tankless Hot Water Heater, Covered Back Patio and a great layout. Split plan with one bedroom up front, two in the middle and primary located in back. Open kitchen concept with Large Quart Island with drop down sink, Gas stove/Range, Refrigerator, Dishwasher, Disposal, Microwave. Nice size casual dining area and Open concept to large living/family room Primary Bedroom off the back nice size, with walk in Closet, walk in Shower and Double Vanity Sinks. Door to back yard off family room offers covered patio and nice size back yard. Community Swimming Pool, Dog Park, Jogging Trails, Splash pad. Restaurants, Banking, Coffee Shops, Heb, Lowes less than 3 minutes away...
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $295,000 |
| 7/18/2026 | 3$285,000 |
| 7/22/2026 | 5$270,000 |
| 8/23/2026 | 2$265,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 760 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | n/a |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Mill Creek Estates |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1488 FM Rd go west, turn right on Mill Creek Rd, turn right on Creekside Bluff Trl, Turn Right on Rosemary Rain Ln, Turn left on Lavender Mist Ct, house on your right. |
| ModificationTimestamp | 2026-08-23T11:44:46.467-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | AUDUBON ELEMENTARY |
| Tax Annual Amount | 7907 |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Virtual Tour | https://videotour.ai/view-video/15120-lavender-mist-ct-magnolia-tx-77354-us-1785771879785x642911671157522400 |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | MILL CREEK ESTATES 6A BLK 2 LOT 13 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Split Bedrooms,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7097 |
| Foundation Details | Slab |
| Building Area Total | 1930 |
| Lot Size Acres | 0.1629 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other