Property Attributes
- MLS#89985846
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Brays Oaks
- NeighborhoodWestbury Sec 01
- Zip77035
- Style
- Year Built1958
- Taxes$ 9555
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.33 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming Westbury home featuring 3 bedrooms, 2 baths, and an expansive 14,373 sq. ft. lot (per HCAD) and a generator. Beautiful wood floors extend through the spacious bedrooms and living areas. The inviting front living/dining combination provides a versatile space for entertaining. The spacious kitchen features granite countertops, a pantry, breakfast area, and views into the large den with fireplace overlooking the backyard. The generous primary bedroom offers an en-suite bath with shower, while two spacious secondary bedrooms share a hall bath. Outside, enjoy the huge backyard and covered patio, perfect for relaxing, entertaining, or creating your own outdoor oasis. Conveniently located just minutes from Downtown and the Texas Medical Center and zoned to highly regarded Parker Elementary. A wonderful opportunity in a convenient Westbury location!
| Elementary School | Middle School | High School |
|---|---|---|
| PARKER ELEMENTARY SCHOOL (HOUSTON) Elementary School | MEYERLAND MIDDLE SCHOOL Middle School | WESTBURY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Refrigerator |
| HOA Fee | 390 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Westbury Sec 01 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 610 S to N. Post Oak Rd. Right on Willowbend. Left on Clematis. Left on Creekbend. Continue on Doud. Continue on Kingfisher. Right on Kinglet. Left on Hummingbird. |
| ModificationTimestamp | 2026-09-20T23:26:44.437-00:00 |
| High School | WESTBURY HIGH SCHOOL |
| City | Houston |
| Association Name | Westbury Civic Club |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Elementary School | PARKER ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 9555 |
| Middle/Junior High School | MEYERLAND MIDDLE SCHOOL |
| MLS Area Minor | Brays Oaks |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 28 LESS E 6.75X159.47 FT TRIA BLK 19 WESTBURY SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 14373 |
| Foundation Details | Slab |
| Building Area Total | 1952 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other