Property Attributes
- MLS#97124653
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodBinglewood Sec 06 Amd
- Zip77080
- Style
- Year Built1999
- Price$ 369,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2272
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | NORTHBROOK MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $389,990 |
| 8/16/2026 | 5$369,990 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Gas |
| Cooling | CentralAir,Electric,Gas |
| Roof | Slate |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,VinylSiding |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Binglewood Sec 06 Amd |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-290 E EXIT FAIRBANK-N-HOUSTON TURN RIGHT, THEN LEFT ON HEMPSTEAD RD, RIGHT ON CLAY RD, LEFT ON HOLLISTER, RIGHT ONTO SONNERVILLE DR, RIGHT ON COLLEEN RD, RIGHT ONTO COLLEN MEADOWS CIR THEN LEFT ONTO COLLEEN WOODS CIR. |
| ModificationTimestamp | 2026-08-16T16:44:59.267-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | SellerDisclosure |
| Association Name | Binglewood Civic CLub |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | SquareFeet |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Middle/Junior High School | NORTHBROOK MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 2 BINGLEWOOD SEC 6 AMEND |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5355 |
| Foundation Details | Slab |
| Building Area Total | 2272 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other