Property Attributes
- MLS#20565898
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodOak Forest Sec 09
- Zip77018
- Style
- Year Built2015
- Taxes$ 21220
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2982
- Lot Size0.1578 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated, move-in ready 4/5-bedroom home zoned to sought-after Oak Forest Elementary, featuring a rare 3/4-bedroom-down floor plan on a quiet, non-through street beneath mature shade trees & walking distance to Candlelight Park. The functional layout feels remarkably spacious w/ open-concept living. Extensive updates since 2022 include white oak floors throughout the 1st floor, quartzite countertops in the kitchen & baths, custom dining built-ins, upgraded powder bath, fresh interior paint, mudroom storage & expanded laundry cabinetry. Chef’s kitchen features a Thermador 6-burner gas range, separate oven & opens to the main living spaces. Desirable 1st-floor primary PLUS 2 secondary bedrooms & home office/ bedroom downstairs. Upstairs offers a spacious game room, guest bedroom & full bath. Enjoy a low-maintenance turfed backyard, covered outdoor patio & fire pit beneath mature shade trees, perfect for game days, entertaining & evenings outdoors. Loads of storage throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| OAK FOREST ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,225,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Wood Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Thermostat |
| Subdivision Name | Oak Forest Sec 09 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From W 43rd- Turn North on Oak Forest Blvd(Going away from the school), turn right on Martin. 1431 Martin will be on your left. |
| ModificationTimestamp | 2026-09-14T14:46:17.290-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 21220 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 26 BLK 79 OAK FOREST SEC 9 |
Interior Features
| Interior Amenities | Breakfast Bar,BedroomonUpperLevel,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartzite Counters,Split Bedrooms,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| BuyerOfficeEmail | hello@corcoranprestige.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6873 |
| Foundation Details | Slab |
| Building Area Total | 2982 |
| Lot Size Acres | 0.1578 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other