Property Attributes
- MLS#72063510
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodOak Forest Sec 09
- Zip77018
- Style
- Year Built1949
- Taxes$ 11376
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size0.1553 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming cottage home in the sought after Oak Forest neighborhood. Location, location, location for this one. Three bedrooms with plenty of lighting and space. The kitchen has a nice island with stove.
| Elementary School | Middle School | High School |
|---|---|---|
| OAK FOREST ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $599,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1949 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Oak Forest Sec 09 |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | Exit 610 at Ella, go N on Ella to Thornton. Feel free to use waze or google gps as well. |
| ModificationTimestamp | 2026-09-20T09:01:29.033-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 11376 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 82 OAK FOREST SEC 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen Island |
|---|---|
| Flooring | Brick |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Electric Gate,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6767 |
| Foundation Details | Slab |
| Building Area Total | 1475 |
| Lot Size Acres | 0.1553 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other