Property Attributes
- MLS#35757927
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityKemah
- Area33 League City
- NeighborhoodLazy Bend
- Zip77565
- Style
- Year Built1976
- Taxes$ 12884
- Price$ 800,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3740
- Lot Size0.3 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come enjoy true waterfront living in Lazy Bend! This lovely home sits directly on a deep water canal providing easy access to Clear Lake, Galveston Bay, and beyond. It offers a private dock, a landscaped yard with large trees, and even room for a pool. The interior offers an open layout with the kitchen, dining room, and living room open to one another. The kitchen provides abundant cabinet and counter space, pretty cabinetry, and a HUGE walk-in pantry. The study/flex room downstairs offers a view of the front atrium and koi pond. Upstairs are four large bedrooms and a flex room. The primary bedroom boasts a generous waterfront balcony, an en suite bathroom, and a 12x17 closet. On the third floor you'll find a partially finished, climate controlled 15x11 room with endless possibilities. Convenient location with easy access to plenty of retail and dining options. Highly rated CCISD schools, too. Call today for a private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $800,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,Tankless Water Heater |
| HOA Fee | 625 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Balcony,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stucco |
| Exclusions | Stained Glass in Primary Bath |
| Year Built | 1976 |
| View | Canal,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Canal Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Lazy Bend |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Marina Bay Drive turn north on Miller Avenue. Left on West 6th, then right on Harbor Lane. Home will be on your right, near the end of the street. |
| ModificationTimestamp | 2026-09-20T20:12:08.373-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Kemah |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Lazy Bend HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 12884 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Kemah |
| Legal Description | ABST 18 M MULDOON SUR LOT 5 & S 11 FT OF LOT 4 |
Interior Features
| Interior Amenities | All Bedrooms Up,Atrium,Balcony,Crown Molding,Double Vanity,French Door(s)/Atrium Door(s),Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 13101 |
| Foundation Details | Slab |
| Building Area Total | 3740 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Premier Homes Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other